Auto Turret Vickers Hardness Tester- S3-HV-5/10/30/50Z

S3-HV-5/10/30/50Z Auto turret Vickers hardness tester adopts LCD display, through the operation panel, it can select the test force and load holding time of hardness scale HV or HK, and it is an optical measurement system. The input of the panel can adjust the strength of the measuring light source, and display the test force value and holding time. It is convenient to use. During operation, the D1 and D2 values measured by the eyepiece can be directly input, and the hardness value is directly displayed on the LCD screen, with high measurement accuracy.
Application:
Test the hardness of the depth and gradient of the black metal, non-ferrous metal, IC sheet, surface coating, laminated metal, glass, ceramics, agate, gem, thin plastic, etc.; carbonation layer and hardening layer..
Functional Characteristics:
1. Selection of Vickers hardness scale with small load
2. It can switch between the indenter and the objective lens during the test, and the test point can be located accurately automatically
3. Transformation of test force for LCD screen synchronous display
4. The diagonal length of the indentation is keyed in through the panel, so that the hardness value can be read directly on the LCD screen.
5. According to different materials, you can choose Hardness Conversion comparison.
6. LED cold light source imaging system is adopted for clearer imaging.
Technical Parameters
| Model | S3-HV-5Z | S3-HV-10Z | S3-HV-30Z | S3-HV-50Z |
| Test force | 2.94N、4.9N、9.8N、19.6N、29.4N、49N | 2.94N、4.9N、9.8N、29.4N、49N、98N | 9.8N、29.4N、49N、98N、196N、294N | 9.8N、49N、98N、196N、294N、490N |
| Test Force | 0.3kgf、0.5kgf、1kgf、2kgf、3kgf、5kgf | 0.3kgf、0.5kgf、1kgf、3kgf、5kgf、10kgf | 1kgf、3kgf、5kgf、10kgf、20kgf、30kgf | 1kgf、5kgf、10kgf、20kgf、30kgf、50kgf |
| Hardness symbol | HV0.3、HV0.5、HV1、HV2、HV3、HV5 | HV0.3、HV0.5、HV1、 HV3、HV5、HV10 | HV1、HV3、HV5、HV10、HV20、HV30 | HV1、HV5、HV10、HV20、HV30、HV50 |
| Loading method | Automatic loading and uploading | |||
| Magnification of microscope | 200x(Test) / 100x(Observe) | |||
| Scale conversion | HV、HR、HBW | |||
| Objective and indenter switching | Manual/Automatic | |||
| Executive standard | ASTM D-785, ISO6506, JJG150-2005, GB/T231 | |||
| Test force dwell time | 5-60s | Minimum testing unit | 0.5um | Maximum sample height | 200mm | Distance from indenter to body | 130mm | Power Supply | AC220V±5%/50-60Hz | Dimensions(L*W*H) | 635*220*570 |
| Machine net weight | About 45kg | |||
