Ultrasonic Thickness Gauge X410

Upad X 410 Ultrasonic Thickness Gauge will be the best choice for accomplishing measurement. It fits many kinds of metal, such as steel, cast steel, aluminum, plastic ,China glass, glass fiber and any other good conductors of ultrasonic.
The Bluetooth function reads and transmits data more clearly and conveniently. OLED display screen, reading data is more intuitive and clear
Advanced Auto Probe Zeroing Calibration and Echo-Echo mode are applied on Upad X 410. Taking more accurate measuring result and higher production rate to you.
Upad X 410 is creative, it will supply a superior experience for users.
Functions:
Massive Data Memory-100,000 data sets:1000 files could be saved , every file could memory
1000 data sets
Statistic Function: Online statistic :Max Min, Standard Deviation and Document Statistic : Max Min Average, mean
square error.
Probe Connection/Coupling Indicator
Bluetooth Function it is more convenient to transfer data, and it is more intuitive and clear to read data
QLED Display Screen: Clear reading value
Operation:
Icon-based menu structure
Scroll bar indicator
Showing different data modes
Large font display / switch freely to conventional font display
Exra-long standby time : 200 hours
Accuracy : 0.1/0.01mm or 0.01/0.001 inch resolution
Specifications
| Working Principle | Ultrasonic (Pulse - Echo / Echo - Echo) |
| Detection range | Normal mode : 0.75-400mm. Penetrate the coating : 2-25mm. Depending on the probe, the measured material and surface condition) |
| Resolution | 0.1mm(> 100mm)/0.01mm(<100mm) |
| Indicator | ±(0.5%H+0.01)mm |
| Velocity | 1000~9999m/s,Preset 5 commonly used material velocity |
| Calibration | Through the realization of real-time calibration probe zero unique automatic zero calibration technique |
| V Range Correction | Auto |
| Probe connection indication | Yes |
| Coupling condition | Cue signal coupling intensity; measured value displayed solid / hollow change, visual indication of whether the normal measurement |
| Dimensions | 165×82×30 mm |
| Weight | 250g(Including batteries) |
| Work Enviornment | Temperature: -20℃~70℃ and Humidity:5%~90% |
| Measuring Range | Normal : 0.75~400mm Coating : 2-25mm |
| Weight | 250g(Including batteries) |
| Excitation pulse | 150V Negative spikes |
| Frequency bandwidth | 0.5-15 MHz |
| Display | LCD Dot matrix display High contrast 128x64 dot matrix LCD, beautifully printed text, numbers and symbols, high brightness EL back |
| Measuring refresh rate | Single point measurement 5 times / sec and Scan mode 25 times / sec |
| Measured value display | 3 custom measured value display area, you can choose the online statistics or the speed of sound |
| Statistics | Online statistics: maximum, minimum, standard deviation and Document Statistics: maximum / small value, mean, variance |
| Alarm | Acousto optic alarm threshold |
| Storage | 1000 Data Set / USB |
| The thickness values | 1000 sets/Group Linearity |
| USB Storage | Connection USB is allowed, convenient to read thickness values |
| Input/Output | Probeconnection LEMO 00 (C5) x2 |
| Communication | RS232/USB |
| Battery | 1.5V AAA x 4 |
| Working Time | Continuous work (under standard test conditions) 200 hours |
