Computer Control Electronic Universal Testing Machine

S3 Instruments offers CMT-L series Single Beam Micro Computer controlled Electronic Universal Testing Machine. It is mainly used for performing tensile, peeling, tearing and several other tests on metal, wire, foil, plastic, food packaging, textile, fiber etc. It meets ASTM, ISO, EN and other international standards.
Single Beam Universal Tensile Tester S3-CMT-01L (100N) up to S3-CMT-5L(5KN)
Usage and Characteristics:
S3-CMT-L series single column electronic universal testing machine is used for metal and non-metals including composite material. Tensile, Compression, Bending, Shear, Tear, Load and other static mechanical property tests can be done with this machine. It can calculate test parameters automatically like ReH, ReL, Rp0.2, Rt0.5, Rt0.6, Rt0.65, Rt0.70, Rm, E and so on. It will provide data according to ASTM, DIN, ISO, JIS and other international standards.
PS: Various Grips/Fixtures can be equipped and customized based on end customers requirement.
Technical Parameters
| Maximum Test Force | 100N/200N/500N/1KN/2KN/5KN (An additional sensor can be added to extend the force range) |
| Accuracy class | 0.5 Class |
| Test Force Measuring Range | 0.4%~100%FS (full scale) |
| Test force indicating error | within ±0.5% of indicating value |
| Test force resolution | ±1/300000 of maximum test force, grade unchanged and resolution unchanged in whole process |
| Deformation measuring range | 0.2%~100%FS |
| Deformation indicating error | within ±0.5% of indicating value |
| Deformation resolution | 1/200000 of maximum deformation, up to 1/300000 |
| Displacement indicating error | within ±0.5% of indicating value |
| Displacement resolution | 0.025μm |
| CONTROL PARAMETERS | |
| Force control rate adjustment range | 0.005~5%FS/s |
| Force control rate control accuracy | When rate <0.05%FS/s, within ±2% of setting value When rate ≥0.05%FS/s, within ±0.5% of setting value |
| Deformation rate adjustment range | 0.005~100%FS |
| Deformation rate control accuracy | When rate < 0.05%FS/s, within ±2% of setting value When rate ≥ 0.05%FS/s, within ±0.5% of setting value |
Deformation rate adjustment range | 0.001~500mm/min |
| Replacement rate control accuracy | When rate < 0.5mm/min, within ±1% of setting value When rate ≥ 0.5mm/min, within ±0.2% of setting value |
| OTHER PARAMETERS | |
| Effective tensile stroke | 700mm |
| Effective compression stroke | 700mm |
| Power | 220V,50Hz 0.5kW~0.75kW |
| Host size | 650*330*1730mm |
| Weight | About 150kg |
