
STANDARD: ASTM D4694-96
Falling Weight Deflectometer (FWD) is one of the most advanced nondestructive testing equipment of road surface strength in the world. It has become a hot topic in the field of road in the world to measure dynamic deflection of road surface and calculate the rebound modulus of road surface. As it has become a hot topic in the field of road in the world to measure dynamic deflection of road surface and calculate the rebound modulus of road surface, FWD(falling weight deflectometer) become a popular inspection machine for testing the deflection of pavement to ensure the pavement quality.
Features:
1. Easy to operate, and fully-automatic
2. “One-Key Operation” The whole testing task can be completed by one single person with pressing just one key on laptop.
3. In order to check our machine’s performance & repeatability, we have used Dynatest FWD model 8000 to do test together with our FWD at same point of location and collected the data from the both machines and found quite good and repeatability is also found very satisfactory
4. We have used Imported parts(see attached list) in the machine to ensure better quality and for better accuracy
5. Strong and durable trailer base plate. We have used four-part plates to make better contact with the surface.
6. Equipped with laptop for wireless data transmission
7. GPS location and temperature measurement
8. Auto capture of deflection value and load value
9. Continuous outdoor working
10. Storage Battery Charging: charging by electric generator on the tractor
11. Double Locking System: Hydraulic/ Mechanical
12. Emergency System: Lift the load plate when system breaks down
13. Operation Options: Manual/ Automatic
14. Working status of load plate can be monitored on the screen.
15. Inertia Braking
16. Synchronized turn/break/back light and head warning light with the tractor
Main Technical Specifications
| Hammer weight: | 450KG |
| Moving speed: ng speed: | 0~120km/hour |
| Testing speed per point: | 25~30s |
| Deflection type: | Magnet electric speed sensor Magnet electric speed sensor |
| Deflection sensor quantity: | 1-9pcs selectable ( standard configure is 9pcs) |
| Deflection range: | ±2500um |
| Deflection accuracy: | 2% |
| Deflection repeatability | 1% |
| Loading force: | 12~150KN(can extend to 250KN |
| Loading pulse shape: | essentially half-sine |
| Loading repeatability: | 2% |
| Loading resolution: | 0.1KN,1KpA |
| Temp. Measuring range: | -50℃~100℃ |
| Temp. Resolution: | 0.1℃ |
| Temp. Accuracy | 0.50% |
| DMI sensor type: | pulse coder |
| DMI sensor quantity: | 1pc |
| GPS locating: | horizontal within±2meter |
Accessory Parts List
| Item | Spec/Parameter | Qty. |
| Deflection Sensor | Seismic geophone (0~5000 UM) | 9 |
| Loading Sensor | Strain type impact force sensor (0~150KN) | 1 |
| Temperature Sensor | Pt100 platinum resistance thermometer -50~100C | 2 |
| Weight Height Sensor | Ultrasonic position sensor (0~450mm) | 1 |
| DMI Distance Sensor | Inductive proximity switch (0 to 5mm) | 1 |
| Loading Plate Position Sensor | Inductive proximity switch (0~2mm | 2 |
| Weight Top-Bottom Limit Sensor | Inductive proximity switch (0~4mm) | 2 |
| Pressure Sensor For Hydraulic System | Diffused silicon pressure sensor (064kgf/cm2) | 2 |
| Lock Pin Position Sensor | Inductive proximity switch | 4 |
| Hydraulic Valve | Plate/plug type hydraulic valve/ distributary flow collector valve/liquid controlled one-way valve | 1 |
| Motor For Hydraulic Pump | 12V 3/4PH DC motor, 1800r/min | 1 |
| Laptop | Lenovo | 1 |
| Trailer Half Shaf | Al-Ko 1.2TON | 1 |
