Leeb Hardness Tester

The Pen Type Leeb Hardness Tester -Lpad H110 is the portable hardness testing instrument which integrated the smartest NDT technology and the smallest dimension. The LpadH110 is a revolutionary product that can test most of the metal objects. With the pen type design and innovative D impact probes, LpadH110 provide convenient and reliable experience of testing.
With its small size, impressive design, competitive price, convenient using experience, The hardness tester Lpad H110 can widely be used in various situations.
FeaturesIntelligent operation: Easy operation with several buttons, magnitude and Rockwell values displayed.
Industrial bright OLED display: Good performance of OLED display, even in the sunshine.
Accurate measurement value: High accuracy shown value error ± 0.5% (HLD=800), showing the value of repeatability of 0.8%
Supports a variety of hardness standard scale: HL、HV、HRA、HRC、HRB、HB、HS
Large capacity of data storage: Mass storage hitherto unknown, leading the technology trend. The retention of data to measure the hardness of 300 data.
Support "forged steel (Steel)" materials: Hardness values can be preset, limit, beyond the range of automatic alarm, convenient batch testing needs.
Working Hours: 10 hours
Specifications
| Testing Direction | Highly accurate in any impact direction (360 degree) |
| Testing Range | (170-960)HLD,(17.9-69.5)HRC,(19-683)HB,(80-1042)HV,(30.6-102.6)HS, (59.1-88)HRA, (13.5-101.7)HRB |
| Hardness Scales | HL、HRA、HRB、HRC、HB、HV、HS |
| •Accuracy | HLD:±0.5% (800HLD) |
| Repeatability Value | HLD:0.8% (800HLD) |
| Screen Display | OLED display |
| Dimensions | 148mm×40mm×30mm |
| Power Supply | Rechargeable lithium battery |
| Data Storage | 300 Readings |
| Working Hours | 200 hours |
| Working Conditions | Operating temperature: 10-50 c; Storage temperature: -30 ℃ - 60 ℃; Humidity: 90% max; |
| Applicable Materials | Steel and cast steel, alloy tool steel, stainless steel, gray cast iron, nodular cast iron, cast aluminum alloy, copper zinc alloys (brass), an alloy of copper and tin, copper(bronze), forged steel | Application | Bearings and other parts; Failure analysis of pressure vessel, steam turbine generator group and equipment; Heavy work pieces; Mechanical or permanent assembly installed; The test space is very narrow; The original record of formal requirements on test results |
