Precision Double Rockwell Hardness Tester-S3-JMHRS-150/45

S3-JMHRS-150/45 Precision Double Rockwell Hardness Tester (Movable nose). The advanced closed-loop sensor control technology is used to realize the automatic control and hardness testing process.
The loading system uses high precision force sensor and central controller to form a closed loop to realize continuous tracking and control of the loading process. High precision displacement sensor is used in Bathymetric system, and the resolution of minimum hardness is 0.1HR.
The loading table is fixed and the hardness is tested by moving the indenter up and down. Fixed test-bed can eliminate the coaxiality error caused by the up-down rotation of traditional lead screw, greatly improve the accuracy and repeatability of testing, and also increase the stability and efficiency of machine work.
Product Characteristics:
1. Fully automatic closed-loop sensor loading system, with fixed test bench, realizes high precision and fast testing, and also provides a higher level of standard hardness tester.
2. It can realize remote control.
3. Fifteen Rockwell hardness scales and 15 surface Rockwell hardness scales were tested.
4. The resolution of displacement sensor is 0.1HR.
5. The accuracy of repeatability is 0.5HR.
6. High-speed step control, very fast test speed (1.75s);
7. ASTM E18, ASTM E384, ISO6508 GB/T 230;
8. New design, mobile nose, strong frame structure, good rigidity;
9. The high precision loading system can effectively avoid the overload of force measurement.
10. High precision linear guideway controls the precise movement of the nose.
11. Continuous measurements can be made in and out of the fixed worktable through the automatic withdrawal function of the indenter.
12. The initial test force of the head of the automatic hoist and the automatic load can ensure the stable generation of the force.
13. High-definition LCD touch screen operation, menu operation interface;
14. Backlight LCD display, automatic data statistics and storage, RS-232 data output interface;
15. Automatic loading and unloading, adjustable loading time;
16. GO/NG tolerance judgment;
17. Correction of test values of cylinder and sphere;
18. Force selection and hardness scale selection are linked.
19. The optional operating languages include English and Chinese, which are convenient for users to operate.
20. Scale conversion HR, HB, HV;
21. Built-in printer;
22. The standard is fully equipped to meet the test requirements of all scales.
Technical Parameters
| Model | S3-JMHRS-150 | S3-JMHRS-45 | S3-JMHRS-150/45 | |
| Rockwell Initial Test Force | 10kgf | 3kgf | 3kgf, 10kgf | |
| Rockwell Initial Test Force | 98.07N | 29.4N | 98.07N, 29.4N | |
| Rockwell Total Test Force | 60kgf、100kgf、150kgf | 15kgf、30kgf、45kgf | 60kgf、100kgf、150kgf | |
| Rockwell Total Test Force | 588.4N、980.7N、1471N | 147.1N、294.2N、441.3N | 147.1N、294.2N、441.3N、588.4N、1471N | |
| Rockwell Scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV | HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y | |
| Testing Range | HRA:20-95 HRB:10-100 HRC:10-70 HRD:40-77 HRE:70-100 HRF:60-100 HRG:30-94 HRH:80-100 HRK:40-100 HRL:50-115 HRM:50-115 HRR:50-115 HRP:50-115 HRS:50-115 HRV:50-115 | HR15N:70-94 HR30N:42-86 HR45N:20-77 HR15T:67-93 HR30T:29-82 HR45T:10-72 | HRA:20-95 HRB:10-100 HRC:10-70 HRD:40-77 HRE:70-100 HRF:60-100 HRG:30-94 HRH:80-100 HRK:40-100 HRL:50-115 HRM:50-115 HRR:50-115 HR15N:70-94 HR30N:42-86 HR45N:20-77 HR15T:67-93 HR30T:29-82 HR45T:10-72 | |
| Indenter specification | Rockwell diamond indenter,Φ1.5875mm steel ball indenter | |||
| Executive standard | ASTM E-18, ISO 6508, JJG 112, GB/T230 | |||
| Conversion Scale | HR, HB, HV, HK | Indication | LCD Digital Display | Data Output | Built-in printer, RS-232 interface | Maximum sample height | 285mm | Distance from the center of indenter to body | 175mm | Power Supply | AC90-240V±5%/50-60Hz | Dimensions(L*W*H) | 570*330*740 |
| Machine net weight | About 75kg | |||
